Property Attributes
- MLS#10163202
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodWoodside Ridge
- Zip26501
- StyleColonial
- Year Built2026
- Price$ 439,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
- Lot Size0.187 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
MOVE IN READY! Our largest and most versatile floorplan features 9-foot ceilings on the main level, LED lighting, LVP flooring, quartz countertops and stone grey cabinetry. Upstairs you will find a spacious primary suite and the laundry conveniently located to all four bedrooms. From the main floor bonus room and formal dining room to the upstairs loft and unfinished basement, this home offers plenty of space for everyone. Have peace of mind with an RWC builder's warranty along with the Safe Haven smart home technology package included.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 1/31/2026 | Listed $442,540 |
| 8/3/2026 | 1$439,990 |
General Features
| Living Area | 2804 |
|---|---|
| Heating | Gas,Heat Pump |
| Kitchen Level | 1 |
| Cooling | Gas,Heat Pump |
| Possession | Settlement |
| Roof | Shingles |
| Garage | 2 Cars |
| Zoning | Single Family Residential |
| Construction | Concrete,Frame |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Parking | 2 Cars,Off Street Parking |
| New Construction | Completed (Never Occupied) |
| Subdivision | Woodside Ridge |
| Style | Colonial |
| View | Neighborhood,Other,Park-like |
| Stories Count | 3 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 12 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | M |
| COMMUNITY AMENITIES | Other |
| District | Grant District |
| Primary City | Morgantown |
| City Limits | No |
| Virtual Tour | https://www.zillow.com/view-imx/e0e624d4-5310-4bb0-b1db-d61560c6bc15?wl=true&setAttribution=mls&initialViewType=pano |
| Directions | From I-79 S take exit 152 towards Westover. Head northeast on US-19 N/Fairmont Rd. Turn right onto DuPont Road and continue about 1.3 miles. At the 4-way intersection,turn right onto River Rd and con |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 800 |
| Elementary School | Skyview Elementary |
| Middle School | Westwood Middle |
| Legal Description | Woodside Ridge - Homesite 12 - Hanover |
| School County | Monongalia |
| Postal Code | 26501 |
| PROPERTY DESCRIPTION | Cleared Lot,Easements,Level,Other,Rolling,Wooded |
| Price Per Sq Ft Total AG | 156.92 |
| DISCLOSURES | Sold AS-IS,Survey/Plat |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | 9ft+ Ceiling,Electric Dryer Connection,Other,Primary Bath,Rough-in Bath,Walk-in Closets |
|---|---|
| Basement | Concrete Floor,Full,Interior Access,Sump Pump,Unfinished |
| Electricity | 200+ Amps |
| Flooring | Luxury Vinyl Plank,Wall-to-Wall Carpet |
| Equipment | Carbon Monoxide Detectors,Garage Door Opener,Hot Water Heater Gas,Other,Smoke Detectors,Video/Audio Monitoring |
| Kitchen Features | Dining Area,Pantry,Luxury Vinyl Plank |
| Dining Room Dimensions | 10'8x12'0 |
| Beds | 4 |
| Other Room 2 | Bonus Room |
| Second Kitchen | Loft |
| Fireplace | None |
| Kitchen Dimension | 14.5x15.8 |
| Number of Rooms | 11 |
| Attic | Interior Access Only |
| Photo | Yes |
Exterior Features
| Exterior | Shakes,Vinyl |
|---|---|
| Exterior Amenities | Landscaped,Other,Outside Lighting,Porch |
| Foundation | Concrete,Insulated Concrete |
| Waterfront | None |
| Lot Size Area | 0.187 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers