Property Attributes
- MLS#10166947
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodWoodside Ridge
- Zip26501
- StyleColonial
- Year Built2026
- Price$ 429,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
- Lot Size0.192 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Welcome to The Galen! This home sits on the last available lot with backyard accessible from the basement and wooded views in our current phase. The open concept main floor is ideal for entertaining, highlighting the 9-foot ceilings, LVP flooring, quartz countertops, and so much more! The second floor has 4 bedrooms, including a spacious primary suite with large closet and primary bath. Laundry is conveniently located to all bedrooms, and the unfinished basement offers plenty of room for future expansion.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 9/14/2026 | Listed $449,990 |
| 9/17/2026 | 5$429,990 |
General Features
| Living Area | 2384 |
|---|---|
| Heating | Gas |
| Kitchen Level | 1 |
| Cooling | Gas |
| Possession | Settlement |
| Roof | Shingles |
| Garage | 2 Cars,Integral |
| Zoning | Single Family Residential |
| Construction | Concrete,Frame |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Parking | 2 Cars,Off Street Parking |
| Other Rooms | Bonus Room,Laundry/Utility |
| New Construction | Under Construction |
| Subdivision | Woodside Ridge |
| Style | Colonial |
| View | Neighborhood,Other,Park-like |
| Stories Count | 3 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 32 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| Lot Sqft | 8346 |
| District | Grant District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | From I-79 S take exit 152 towards Westover. Head northeast on US-19 N/Fairmont Rd. Turn right onto DuPont Road and continue about 1.3 miles. At the 4-way intersection,turn right onto River Rd and con |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 800 |
| Elementary School | Skyview Elementary |
| Middle School | Westwood Middle |
| Legal Description | Woodside Ridge - Homesite 32 - Galen Elevation B3 |
| School County | Monongalia |
| Postal Code | 26501 |
| PROPERTY DESCRIPTION | Cleared Lot,Easements,Level,Sloping,Wooded |
| Price Per Sq Ft Total AG | 180.36 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | 9ft+ Ceiling,Electric Dryer Connection,Gas Stove Connection,Icemaker Connection,Other,Primary Bath,Rough-in Bath,Walk-in Closets,Washer Connection |
|---|---|
| Basement | Concrete Floor,Exterior Access,Full,Interior Access,Sump Pump,Unfinished,Walk-Out |
| Electricity | 200+ Amps |
| Flooring | Luxury Vinyl Plank,Wall-to-Wall Carpet |
| Equipment | Cable Ready,Carbon Monoxide Detectors,Garage Door Opener,Hot Water Heater Gas,Other,Radon Mitigation System,Smoke Detectors,Video/Audio Monitoring |
| Kitchen Features | Dining Area,Pantry,Luxury Vinyl Plank |
| Beds | 4 |
| Second Kitchen | Bonus Room |
| Fireplace | None |
| Kitchen Dimension | 16'9x13'8 |
| Number of Rooms | 7 |
| Attic | Interior Access Only |
| Photo | Yes |
Exterior Features
| Exterior | Shakes,Stone,Vinyl |
|---|---|
| Exterior Amenities | Landscaped,Other,Outside Lighting,Porch |
| Foundation | Concrete |
| Waterfront | None |
| Lot Size Area | 0.192 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers